Institut of Chemical Prosess Fundamentals of the ASCR, v.v.i.
Website (description of the organisation):
Type of organization:
R&D Institute
Number of researchers employed:
101 - 250
Main areas of R&D expertise:
Supporting recyclability, Innovative materials and component recycling, Treatment of electrical and electronic waste ( Metal, Polymers, Composite (Combined) materials, Bio-Polymers )
R&D reference projects:
Name of the project | Project duration | Keywords related to Circular Economy | Other keywords | Role in the project | Project website |
---|---|---|---|---|---|
Recycling of PET bottles | 2009-2014 | PET bottles recycling, microwave technology | Lead partner | ||
New technology for flue gas refining in small and mobile units for the thermal degradation of waste | 2016 - 2019 | Dry flue gas refining, waste disposal | Key R&D partner | ||
Center for Competence for Energy Recovery from Waste | 2014 - 2019 | energy recovery from waste | Partner | ||
Comprehensive recycling of compact fluorescent lamps (CFL) and removal of toxic mercury contained in starting material | 2012 - 2016 | Controlled destruction, separation of lamp parts | Lead partner | ||
Recycling of luminophores | 2012 - 2015 | chemical disposal of waste luminophores from electrical equipment | Lead partner |
Location:
Institut of Chemical Prosess Fundamentals of the ASCR, v.v.i.
Rozvojová 135/1, 16502 Prague 6
Czech Republic
50° 7' 36.948" N, 14° 23' 3.102" E
See map: Google Maps
CZ