National Research and Development Institute for Industrial Ecology - ECOIND
Website (description of the organisation):
Type of organization:
R&D Institute
Number of researchers employed:
101 - 250
Main areas of R&D expertise:
Supporting multi-functionality / multifunctional use of waste/resources, Supporting recyclability, Increasing reuse, Innovative materials and component recycling (Polymers, Composite (Combined) materials, valuable substances recovery from waste streams)
R&D reference projects:
Name of the project | Project duration | Keywords related to Circular Economy | Other keywords | Role in the project | Project website |
---|---|---|---|---|---|
Application of Industrial Ecosystems Principles to Regional Development | 2009-2011 | testing industrial symbiosis potential, synergies | Key R&D partner | ||
Sustainable Soil Upgrading by Developing Cost-effective, Biogeochemical Remediation Approaches | 2009-2012 | Partner | |||
Pilot studies for selection/implementation of the best technical solutions for optimization of WWTPs from mining sector | 2011-2012 | Key R&D partner | |||
Environmental solution development | 2010-2011 | Key R&D partner | |||
Qualifications and Competence Certifications for a Sustainable Development | 2009-2012 | Key R&D partner |
Location:
National Research and Development Institute for Industrial Ecology - ECOIND
71-73 Drumul Podu Dambovitei St., 060652, sector 6, Bucharest
Romania
44° 28' 23.2968" N, 26° 0' 42.768" E
See map: Google Maps
RO