ZRS BISTRA PTUJ
Website (description of the organisation):
Type of organization:
Research centre
Number of researchers employed:
10 - 25
Main areas of R&D expertise:
Supporting multi-functionality / multifunctional use of waste/resources, Supporting recyclability, Increasing reuse, Innovative materials and component recycling (Wood)
R&D reference projects:
Name of the project | Project duration | Keywords related to Circular Economy | Other keywords | Role in the project | Project website |
---|---|---|---|---|---|
PORETEKS | 1.1.2014-30.6.2015 | re-design of textille waste, social enterprineurship | Lead partner | ||
ZERO WASTE | 2010-2012 | Carbon Footprint Tool, pilot composting | Partner | ||
E2BEBIS | 2012-2014 | residue biomass, pyrolysis, bio-char | Partner | ||
AGRO ENVIRONMENT | 2009-2011 | eco-inovation, BAT and BEP in agro sector, | Partner | ||
ECO-SCP-MED | 2013-2014 | sustainable consumption and production | Partner |
Location:
ZRS BISTRA PTUJ
PTUJ
Slovenia
46° 25' 12.7704" N, 15° 52' 12.4716" E
See map: Google Maps
SI