National Institute of Research and Development in Tourism
Website (description of the organisation):
Type of organization:
R&D Institute
Number of researchers employed:
10 - 25
Main areas of R&D expertise:
Tourism research and development
R&D reference projects:
Name of the project | Project duration | Keywords related to Circular Economy | Other keywords | Role in the project | Project website |
---|---|---|---|---|---|
TRANSDANUBE.PEARLS - Network for Sustainable Mobility along the Danube | 3 years | mobility | partner | ||
DANUBE URBAN BRAND -- a regional network building through tourism and education to strengthen the “Danube” cultural identity and solidarity | 3 years | cultural identity, network of cultural events on Danube | partner | ||
NETWORLD - Networking in preserving the First World War multicultural heritage in the Danube countries | 3 years | heritage, war heritage, education, tourism | partner | ||
Green Pilgrimage supporting natural and cultural heritage | 4 years | pilgrimage, cultural trails, walking trails | partner | ||
Innovative Models for Protected Areas: exChange and Transfer | 4 years | protected areas, environment | partner | ||
Iron Curtain Trail | 3 years | cycling routes, eurovelo, mobility | partner |
Location:
Bucharest
no 17 Apolodor st
Bucharest
Romania
44° 25' 45.2208" N, 26° 5' 30.066" E
See map: Google Maps
RO