Fraunhofer UMSICHT, Institute Branch Sulzbach-Rosenberg
Website (description of the organisation):
Type of organization:
Research centre
Number of researchers employed:
26 - 50
Main areas of R&D expertise:
Supporting multi-functionality / multifunctional use of waste/resources, Supporting recyclability, Innovative materials and component recycling, Treatment of electrical and electronic waste, Waste management plans and concepts ( Metal, Composite (Combined) materials )
R&D reference projects:
Name of the project | Project duration | Keywords related to Circular Economy | Other keywords | Role in the project |
---|---|---|---|---|
gagendta+ - Modular process chain for a decentralized recovery of technology metals | 2015 - 2018 | Lead partner | ||
Environmentally sound utilisation of alternative input materials in waste incineration plants | 2014 - 2015 | thermal utilization | Partner | |
Analysis of the potential for the recovery of recyclables from mixed commercial waste streams in the Würzburg area | 2016 - 2017 | Legal framework, Commercial Waste Ordinance, Sorting | Lead partner | |
Recycling potential of technology metals and other critical raw materials as a central pillar of raw material supply | 2015 - 2015 | Partner | ||
Thermal sprayed and solvothermal compacted protective layers for waste incineration plants and biomass power plants | 2013 - 2016 | Partner |
Location:
Fraunhofer UMSICHT, Institute Branch Sulzbach-Rosenberg
92237 Sulzbach-Rosenberg
Germany
49° 29' 7.7172" N, 11° 45' 36.0396" E
See map: Google Maps
DE