Faculty of Technology and Metallurgy-Cleaner Production Centre
Website (description of the organisation):
Type of organization:
University / Faculty
Number of researchers employed:
Less than 10
Main areas of R&D expertise:
Supporting durability and maintenance, Supporting multi-functionality / multifunctional use of waste/resources, Supporting recyclability, Increasing reuse, Promoting new business models
R&D reference projects:
Name of the project | Project duration | Keywords related to Circular Economy | Other keywords | Role in the project |
---|---|---|---|---|
Eco Profit Project Pančevo | 2010-2012 | Lead partner | ||
Chemical Leasing | 2008-2017 | performance based business model | Lead partner | |
Eco Profit Project Čačak | 2011-2012 | Lead partner | ||
Implementation of Cleaner Production in IPPC Production Facilities within the Electric Power Industry of Serbia | 2011-2013 | Lead partner | ||
Low Carbon Regional Project | 2013-2017 | biorefinery, pinch analysis, waste valorization | Lead partner |
Location:
Faculty of Technology and Metallurgy-Cleaner Production Centre
Karnegijeva 4, Belgrade
Serbia
44° 48' 26.5392" N, 20° 28' 34.8204" E
See map: Google Maps
RS